GET   FILE='/Users/apetrov/a/r/w/work/MLExper/CRFeedback2/SPSS/MTN-ARL42-wn-Ss.sav'. GLM F1 F2 F3 F4 N1 N2 N3 N4 BY Context Order   /WSFACTOR=Feedback 2 Polynomial Period 4 Polynomial   /MEASURE=ARL   /METHOD=SSTYPE(3)   /CRITERIA=ALPHA(.05)   /WSDESIGN=Feedback Period Feedback*Period   /DESIGN=Context Order Context*Order.


General Linear Model


Notes
Output Created 28-Dec-2009 19:44:57
Comments
Input Data /Users/apetrov/a/r/w/work/MLExper/CRFeedback2/SPSS/MTN-ARL42-wn-Ss.sav
Active Dataset DataSet1
Filter <none>
Weight <none>
Split File <none>
N of Rows in Working Data File 41
Missing Value Handling Definition of Missing User-defined missing values are treated as missing.
Cases Used Statistics are based on all cases with valid data for all variables in the model.
Syntax GLM F1 F2 F3 F4 N1 N2 N3 N4 BY Context Order
/WSFACTOR=Feedback 2 Polynomial Period 4 Polynomial
/MEASURE=ARL
/METHOD=SSTYPE(3)
/CRITERIA=ALPHA(.05)
/WSDESIGN=Feedback Period Feedback*Period
/DESIGN=Context Order Context*Order.
Resources Processor Time 0:00:00.031
Elapsed Time 0:00:00.000


[DataSet1] /Users/apetrov/a/r/w/work/MLExper/CRFeedback2/SPSS/MTN-ARL42-wn-Ss.sav
Within-Subjects Factors
Measure:ARL
Feedback Period Dependent Variable
1 1 F1
2 F2
3 F3
4 F4
2 1 N1
2 N2
3 N3
4 N4

Between-Subjects Factors
  N
Context 1 21
2 20
Order 1 20
2 21

Multivariate Testsb
Effect Value F Hypothesis df Error df Sig.
Feedback Pillai's Trace .000 .008a 1.000 37.000 .928
Wilks' Lambda 1.000 .008a 1.000 37.000 .928
Hotelling's Trace .000 .008a 1.000 37.000 .928
Roy's Largest Root .000 .008a 1.000 37.000 .928
Feedback * Context Pillai's Trace .437 28.662a 1.000 37.000 .000
Wilks' Lambda .563 28.662a 1.000 37.000 .000
Hotelling's Trace .775 28.662a 1.000 37.000 .000
Roy's Largest Root .775 28.662a 1.000 37.000 .000
Feedback * Order Pillai's Trace .140 6.000a 1.000 37.000 .019
Wilks' Lambda .860 6.000a 1.000 37.000 .019
Hotelling's Trace .162 6.000a 1.000 37.000 .019
Roy's Largest Root .162 6.000a 1.000 37.000 .019
Feedback * Context * Order Pillai's Trace .250 12.341a 1.000 37.000 .001
Wilks' Lambda .750 12.341a 1.000 37.000 .001
Hotelling's Trace .334 12.341a 1.000 37.000 .001
Roy's Largest Root .334 12.341a 1.000 37.000 .001
Period Pillai's Trace .012 .139a 3.000 35.000 .936
Wilks' Lambda .988 .139a 3.000 35.000 .936
Hotelling's Trace .012 .139a 3.000 35.000 .936
Roy's Largest Root .012 .139a 3.000 35.000 .936
Period * Context Pillai's Trace .453 9.654a 3.000 35.000 .000
Wilks' Lambda .547 9.654a 3.000 35.000 .000
Hotelling's Trace .828 9.654a 3.000 35.000 .000
Roy's Largest Root .828 9.654a 3.000 35.000 .000
Period * Order Pillai's Trace .033 .400a 3.000 35.000 .754
Wilks' Lambda .967 .400a 3.000 35.000 .754
Hotelling's Trace .034 .400a 3.000 35.000 .754
Roy's Largest Root .034 .400a 3.000 35.000 .754
Period * Context * Order Pillai's Trace .087 1.112a 3.000 35.000 .357
Wilks' Lambda .913 1.112a 3.000 35.000 .357
Hotelling's Trace .095 1.112a 3.000 35.000 .357
Roy's Largest Root .095 1.112a 3.000 35.000 .357
Feedback * Period Pillai's Trace .060 .743a 3.000 35.000 .533
Wilks' Lambda .940 .743a 3.000 35.000 .533
Hotelling's Trace .064 .743a 3.000 35.000 .533
Roy's Largest Root .064 .743a 3.000 35.000 .533
Feedback * Period * Context Pillai's Trace .301 5.033a 3.000 35.000 .005
Wilks' Lambda .699 5.033a 3.000 35.000 .005
Hotelling's Trace .431 5.033a 3.000 35.000 .005
Roy's Largest Root .431 5.033a 3.000 35.000 .005
Feedback * Period * Order Pillai's Trace .043 .520a 3.000 35.000 .671
Wilks' Lambda .957 .520a 3.000 35.000 .671
Hotelling's Trace .045 .520a 3.000 35.000 .671
Roy's Largest Root .045 .520a 3.000 35.000 .671
Feedback * Period * Context * Order Pillai's Trace .044 .533a 3.000 35.000 .663
Wilks' Lambda .956 .533a 3.000 35.000 .663
Hotelling's Trace .046 .533a 3.000 35.000 .663
Roy's Largest Root .046 .533a 3.000 35.000 .663
a. Exact statistic
b. Design: Intercept + Context + Order + Context * Order
Within Subjects Design: Feedback + Period + Feedback * Period

Mauchly's Test of Sphericityb
Measure:ARL
Within Subjects Effect Mauchly's W Approx. Chi-Square df Sig. Epsilona
Greenhouse-Geisser Huynh-Feldt Lower-bound
Feedback 1.000 .000 0 . 1.000 1.000 1.000
Period .575 19.798 5 .001 .713 .819 .333
Feedback * Period .882 4.498 5 .480 .928 1.000 .333
Tests the null hypothesis that the error covariance matrix of the orthonormalized transformed dependent variables is proportional to an identity matrix.
a. May be used to adjust the degrees of freedom for the averaged tests of significance. Corrected tests are displayed in the Tests of Within-Subjects Effects table.
b. Design: Intercept + Context + Order + Context * Order
Within Subjects Design: Feedback + Period + Feedback * Period

Tests of Within-Subjects Effects
Measure:ARL
Source Type III Sum of Squares df Mean Square F Sig.
Feedback Sphericity Assumed .001 1 .001 .008 .928
Greenhouse-Geisser .001 1.000 .001 .008 .928
Huynh-Feldt .001 1.000 .001 .008 .928
Lower-bound .001 1.000 .001 .008 .928
Feedback * Context Sphericity Assumed 4.400 1 4.400 28.662 .000
Greenhouse-Geisser 4.400 1.000 4.400 28.662 .000
Huynh-Feldt 4.400 1.000 4.400 28.662 .000
Lower-bound 4.400 1.000 4.400 28.662 .000
Feedback * Order Sphericity Assumed .921 1 .921 6.000 .019
Greenhouse-Geisser .921 1.000 .921 6.000 .019
Huynh-Feldt .921 1.000 .921 6.000 .019
Lower-bound .921 1.000 .921 6.000 .019
Feedback * Context * Order Sphericity Assumed 1.895 1 1.895 12.341 .001
Greenhouse-Geisser 1.895 1.000 1.895 12.341 .001
Huynh-Feldt 1.895 1.000 1.895 12.341 .001
Lower-bound 1.895 1.000 1.895 12.341 .001
Error(Feedback) Sphericity Assumed 5.680 37 .154    
Greenhouse-Geisser 5.680 37.000 .154    
Huynh-Feldt 5.680 37.000 .154    
Lower-bound 5.680 37.000 .154    
Period Sphericity Assumed .036 3 .012 .092 .965
Greenhouse-Geisser .036 2.139 .017 .092 .923
Huynh-Feldt .036 2.458 .015 .092 .943
Lower-bound .036 1.000 .036 .092 .764
Period * Context Sphericity Assumed 7.111 3 2.370 18.094 .000
Greenhouse-Geisser 7.111 2.139 3.325 18.094 .000
Huynh-Feldt 7.111 2.458 2.894 18.094 .000
Lower-bound 7.111 1.000 7.111 18.094 .000
Period * Order Sphericity Assumed .197 3 .066 .500 .683
Greenhouse-Geisser .197 2.139 .092 .500 .621
Huynh-Feldt .197 2.458 .080 .500 .646
Lower-bound .197 1.000 .197 .500 .484
Period * Context * Order Sphericity Assumed .561 3 .187 1.426 .239
Greenhouse-Geisser .561 2.139 .262 1.426 .246
Huynh-Feldt .561 2.458 .228 1.426 .244
Lower-bound .561 1.000 .561 1.426 .240
Error(Period) Sphericity Assumed 14.542 111 .131    
Greenhouse-Geisser 14.542 79.125 .184    
Huynh-Feldt 14.542 90.935 .160    
Lower-bound 14.542 37.000 .393    
Feedback * Period Sphericity Assumed .233 3 .078 .825 .483
Greenhouse-Geisser .233 2.783 .084 .825 .475
Huynh-Feldt .233 3.000 .078 .825 .483
Lower-bound .233 1.000 .233 .825 .370
Feedback * Period * Context Sphericity Assumed 1.997 3 .666 7.086 .000
Greenhouse-Geisser 1.997 2.783 .717 7.086 .000
Huynh-Feldt 1.997 3.000 .666 7.086 .000
Lower-bound 1.997 1.000 1.997 7.086 .011
Feedback * Period * Order Sphericity Assumed .153 3 .051 .544 .653
Greenhouse-Geisser .153 2.783 .055 .544 .640
Huynh-Feldt .153 3.000 .051 .544 .653
Lower-bound .153 1.000 .153 .544 .465
Feedback * Period * Context * Order Sphericity Assumed .115 3 .038 .407 .748
Greenhouse-Geisser .115 2.783 .041 .407 .734
Huynh-Feldt .115 3.000 .038 .407 .748
Lower-bound .115 1.000 .115 .407 .528
Error(Feedback*Period) Sphericity Assumed 10.425 111 .094    
Greenhouse-Geisser 10.425 102.987 .101    
Huynh-Feldt 10.425 111.000 .094    
Lower-bound 10.425 37.000 .282    

Tests of Within-Subjects Contrasts
Measure:ARL
Source Feedback   Period Type III Sum of Squares df Mean Square F Sig.
Feedback   Linear   .001 1 .001 .008 .928
Feedback * Context   Linear   4.400 1 4.400 28.662 .000
Feedback * Order   Linear   .921 1 .921 6.000 .019
Feedback * Context * Order   Linear   1.895 1 1.895 12.341 .001
Error(Feedback)   Linear   5.680 37 .154    
Period   Linear .001 1 .001 .003 .957
Quadratic .006 1 .006 .090 .765
Cubic .029 1 .029 .363 .551
Period * Context   Linear 6.521 1 6.521 26.825 .000
Quadratic .196 1 .196 2.789 .103
Cubic .394 1 .394 4.947 .032
Period * Order   Linear .142 1 .142 .586 .449
Quadratic .043 1 .043 .615 .438
Cubic .011 1 .011 .140 .711
Period * Context * Order   Linear .367 1 .367 1.508 .227
Quadratic .059 1 .059 .833 .367
Cubic .135 1 .135 1.698 .201
Error(Period)   Linear 8.995 37 .243    
Quadratic 2.599 37 .070    
Cubic 2.948 37 .080    
Feedback * Period   Linear Linear .073 1 .073 .722 .401
Quadratic 2.728E-5 1 2.728E-5 .000 .984
Cubic .160 1 .160 1.405 .244
Feedback * Period * Context   Linear Linear .561 1 .561 5.571 .024
Quadratic .204 1 .204 3.029 .090
Cubic 1.231 1 1.231 10.826 .002
Feedback * Period * Order   Linear Linear .014 1 .014 .140 .711
Quadratic .061 1 .061 .913 .346
Cubic .078 1 .078 .684 .413
Feedback * Period * Context * Order   Linear Linear .003 1 .003 .026 .872
Quadratic .068 1 .068 1.010 .322
Cubic .044 1 .044 .387 .538
Error(Feedback*Period)   Linear Linear 3.728 37 .101    
Quadratic 2.489 37 .067    
Cubic 4.209 37 .114    

Tests of Between-Subjects Effects
Measure:ARL
Transformed Variable:Average
Source Type III Sum of Squares df Mean Square F Sig.
Intercept 5801.498 1 5801.498 7385.959 .000
Context 16.853 1 16.853 21.455 .000
Order 1.030 1 1.030 1.312 .259
Context * Order 4.354 1 4.354 5.543 .024
Error 29.063 37 .785