GET   FILE='/Users/apetrov/a/r/w/work/MLExper/CRFeedback2/SPSS/TXT-ARL42-wn-Ss.sav'. GLM F1 F2 F3 F4 N1 N2 N3 N4 BY Context Order   /WSFACTOR=Feedback 2 Polynomial Period 4 Polynomial   /MEASURE=ARL   /METHOD=SSTYPE(3)   /CRITERIA=ALPHA(.05)   /WSDESIGN=Feedback Period Feedback*Period   /DESIGN=Context Order Context*Order.


General Linear Model


Notes
Output Created 28-Dec-2009 20:04:26
Comments
Input Data /Users/apetrov/a/r/w/work/MLExper/CRFeedback2/SPSS/TXT-ARL42-wn-Ss.sav
Active Dataset DataSet1
Filter <none>
Weight <none>
Split File <none>
N of Rows in Working Data File 41
Missing Value Handling Definition of Missing User-defined missing values are treated as missing.
Cases Used Statistics are based on all cases with valid data for all variables in the model.
Syntax GLM F1 F2 F3 F4 N1 N2 N3 N4 BY Context Order
/WSFACTOR=Feedback 2 Polynomial Period 4 Polynomial
/MEASURE=ARL
/METHOD=SSTYPE(3)
/CRITERIA=ALPHA(.05)
/WSDESIGN=Feedback Period Feedback*Period
/DESIGN=Context Order Context*Order.
Resources Processor Time 0:00:00.032
Elapsed Time 0:00:00.000


[DataSet1] /Users/apetrov/a/r/w/work/MLExper/CRFeedback2/SPSS/TXT-ARL42-wn-Ss.sav
Within-Subjects Factors
Measure:ARL
Feedback Period Dependent Variable
1 1 F1
2 F2
3 F3
4 F4
2 1 N1
2 N2
3 N3
4 N4

Between-Subjects Factors
  N
Context 3 20
4 21
Order 1 20
2 21

Multivariate Testsb
Effect Value F Hypothesis df Error df Sig.
Feedback Pillai's Trace .288 14.966a 1.000 37.000 .000
Wilks' Lambda .712 14.966a 1.000 37.000 .000
Hotelling's Trace .404 14.966a 1.000 37.000 .000
Roy's Largest Root .404 14.966a 1.000 37.000 .000
Feedback * Context Pillai's Trace .005 .177a 1.000 37.000 .676
Wilks' Lambda .995 .177a 1.000 37.000 .676
Hotelling's Trace .005 .177a 1.000 37.000 .676
Roy's Largest Root .005 .177a 1.000 37.000 .676
Feedback * Order Pillai's Trace .000 .000a 1.000 37.000 .992
Wilks' Lambda 1.000 .000a 1.000 37.000 .992
Hotelling's Trace .000 .000a 1.000 37.000 .992
Roy's Largest Root .000 .000a 1.000 37.000 .992
Feedback * Context * Order Pillai's Trace .067 2.658a 1.000 37.000 .111
Wilks' Lambda .933 2.658a 1.000 37.000 .111
Hotelling's Trace .072 2.658a 1.000 37.000 .111
Roy's Largest Root .072 2.658a 1.000 37.000 .111
Period Pillai's Trace .272 4.369a 3.000 35.000 .010
Wilks' Lambda .728 4.369a 3.000 35.000 .010
Hotelling's Trace .375 4.369a 3.000 35.000 .010
Roy's Largest Root .375 4.369a 3.000 35.000 .010
Period * Context Pillai's Trace .130 1.740a 3.000 35.000 .177
Wilks' Lambda .870 1.740a 3.000 35.000 .177
Hotelling's Trace .149 1.740a 3.000 35.000 .177
Roy's Largest Root .149 1.740a 3.000 35.000 .177
Period * Order Pillai's Trace .029 .344a 3.000 35.000 .794
Wilks' Lambda .971 .344a 3.000 35.000 .794
Hotelling's Trace .029 .344a 3.000 35.000 .794
Roy's Largest Root .029 .344a 3.000 35.000 .794
Period * Context * Order Pillai's Trace .124 1.656a 3.000 35.000 .194
Wilks' Lambda .876 1.656a 3.000 35.000 .194
Hotelling's Trace .142 1.656a 3.000 35.000 .194
Roy's Largest Root .142 1.656a 3.000 35.000 .194
Feedback * Period Pillai's Trace .413 8.200a 3.000 35.000 .000
Wilks' Lambda .587 8.200a 3.000 35.000 .000
Hotelling's Trace .703 8.200a 3.000 35.000 .000
Roy's Largest Root .703 8.200a 3.000 35.000 .000
Feedback * Period * Context Pillai's Trace .218 3.259a 3.000 35.000 .033
Wilks' Lambda .782 3.259a 3.000 35.000 .033
Hotelling's Trace .279 3.259a 3.000 35.000 .033
Roy's Largest Root .279 3.259a 3.000 35.000 .033
Feedback * Period * Order Pillai's Trace .232 3.531a 3.000 35.000 .025
Wilks' Lambda .768 3.531a 3.000 35.000 .025
Hotelling's Trace .303 3.531a 3.000 35.000 .025
Roy's Largest Root .303 3.531a 3.000 35.000 .025
Feedback * Period * Context * Order Pillai's Trace .017 .206a 3.000 35.000 .891
Wilks' Lambda .983 .206a 3.000 35.000 .891
Hotelling's Trace .018 .206a 3.000 35.000 .891
Roy's Largest Root .018 .206a 3.000 35.000 .891
a. Exact statistic
b. Design: Intercept + Context + Order + Context * Order
Within Subjects Design: Feedback + Period + Feedback * Period

Mauchly's Test of Sphericityb
Measure:ARL
Within Subjects Effect Mauchly's W Approx. Chi-Square df Sig. Epsilona
Greenhouse-Geisser Huynh-Feldt Lower-bound
Feedback 1.000 .000 0 . 1.000 1.000 1.000
Period .407 32.083 5 .000 .641 .730 .333
Feedback * Period .785 8.669 5 .123 .863 1.000 .333
Tests the null hypothesis that the error covariance matrix of the orthonormalized transformed dependent variables is proportional to an identity matrix.
a. May be used to adjust the degrees of freedom for the averaged tests of significance. Corrected tests are displayed in the Tests of Within-Subjects Effects table.
b. Design: Intercept + Context + Order + Context * Order
Within Subjects Design: Feedback + Period + Feedback * Period

Tests of Within-Subjects Effects
Measure:ARL
Source Type III Sum of Squares df Mean Square F Sig.
Feedback Sphericity Assumed 1.412 1 1.412 14.966 .000
Greenhouse-Geisser 1.412 1.000 1.412 14.966 .000
Huynh-Feldt 1.412 1.000 1.412 14.966 .000
Lower-bound 1.412 1.000 1.412 14.966 .000
Feedback * Context Sphericity Assumed .017 1 .017 .177 .676
Greenhouse-Geisser .017 1.000 .017 .177 .676
Huynh-Feldt .017 1.000 .017 .177 .676
Lower-bound .017 1.000 .017 .177 .676
Feedback * Order Sphericity Assumed 8.829E-6 1 8.829E-6 .000 .992
Greenhouse-Geisser 8.829E-6 1.000 8.829E-6 .000 .992
Huynh-Feldt 8.829E-6 1.000 8.829E-6 .000 .992
Lower-bound 8.829E-6 1.000 8.829E-6 .000 .992
Feedback * Context * Order Sphericity Assumed .251 1 .251 2.658 .111
Greenhouse-Geisser .251 1.000 .251 2.658 .111
Huynh-Feldt .251 1.000 .251 2.658 .111
Lower-bound .251 1.000 .251 2.658 .111
Error(Feedback) Sphericity Assumed 3.490 37 .094    
Greenhouse-Geisser 3.490 37.000 .094    
Huynh-Feldt 3.490 37.000 .094    
Lower-bound 3.490 37.000 .094    
Period Sphericity Assumed .988 3 .329 4.808 .003
Greenhouse-Geisser .988 1.923 .514 4.808 .012
Huynh-Feldt .988 2.190 .451 4.808 .009
Lower-bound .988 1.000 .988 4.808 .035
Period * Context Sphericity Assumed .733 3 .244 3.567 .016
Greenhouse-Geisser .733 1.923 .381 3.567 .035
Huynh-Feldt .733 2.190 .335 3.567 .029
Lower-bound .733 1.000 .733 3.567 .067
Period * Order Sphericity Assumed .089 3 .030 .432 .730
Greenhouse-Geisser .089 1.923 .046 .432 .643
Huynh-Feldt .089 2.190 .041 .432 .669
Lower-bound .089 1.000 .089 .432 .515
Period * Context * Order Sphericity Assumed .336 3 .112 1.638 .185
Greenhouse-Geisser .336 1.923 .175 1.638 .203
Huynh-Feldt .336 2.190 .154 1.638 .198
Lower-bound .336 1.000 .336 1.638 .209
Error(Period) Sphericity Assumed 7.600 111 .068    
Greenhouse-Geisser 7.600 71.141 .107    
Huynh-Feldt 7.600 81.044 .094    
Lower-bound 7.600 37.000 .205    
Feedback * Period Sphericity Assumed 1.326 3 .442 10.411 .000
Greenhouse-Geisser 1.326 2.589 .512 10.411 .000
Huynh-Feldt 1.326 3.000 .442 10.411 .000
Lower-bound 1.326 1.000 1.326 10.411 .003
Feedback * Period * Context Sphericity Assumed .375 3 .125 2.949 .036
Greenhouse-Geisser .375 2.589 .145 2.949 .044
Huynh-Feldt .375 3.000 .125 2.949 .036
Lower-bound .375 1.000 .375 2.949 .094
Feedback * Period * Order Sphericity Assumed .496 3 .165 3.898 .011
Greenhouse-Geisser .496 2.589 .192 3.898 .015
Huynh-Feldt .496 3.000 .165 3.898 .011
Lower-bound .496 1.000 .496 3.898 .056
Feedback * Period * Context * Order Sphericity Assumed .027 3 .009 .209 .890
Greenhouse-Geisser .027 2.589 .010 .209 .863
Huynh-Feldt .027 3.000 .009 .209 .890
Lower-bound .027 1.000 .027 .209 .650
Error(Feedback*Period) Sphericity Assumed 4.711 111 .042    
Greenhouse-Geisser 4.711 95.795 .049    
Huynh-Feldt 4.711 111.000 .042    
Lower-bound 4.711 37.000 .127    

Tests of Within-Subjects Contrasts
Measure:ARL
Source Feedback   Period Type III Sum of Squares df Mean Square F Sig.
Feedback   Linear   1.412 1 1.412 14.966 .000
Feedback * Context   Linear   .017 1 .017 .177 .676
Feedback * Order   Linear   8.829E-6 1 8.829E-6 .000 .992
Feedback * Context * Order   Linear   .251 1 .251 2.658 .111
Error(Feedback)   Linear   3.490 37 .094    
Period   Linear .285 1 .285 2.270 .140
Quadratic .159 1 .159 4.323 .045
Cubic .544 1 .544 12.639 .001
Period * Context   Linear .569 1 .569 4.526 .040
Quadratic .009 1 .009 .239 .628
Cubic .155 1 .155 3.603 .065
Period * Order   Linear .060 1 .060 .481 .492
Quadratic .014 1 .014 .369 .547
Cubic .015 1 .015 .345 .561
Period * Context * Order   Linear .217 1 .217 1.725 .197
Quadratic .105 1 .105 2.848 .100
Cubic .015 1 .015 .351 .557
Error(Period)   Linear 4.651 37 .126    
Quadratic 1.358 37 .037    
Cubic 1.591 37 .043    
Feedback * Period   Linear Linear .165 1 .165 2.961 .094
Quadratic .034 1 .034 1.301 .261
Cubic 1.126 1 1.126 24.744 .000
Feedback * Period * Context   Linear Linear .054 1 .054 .973 .330
Quadratic .006 1 .006 .240 .627
Cubic .315 1 .315 6.919 .012
Feedback * Period * Order   Linear Linear .456 1 .456 8.172 .007
Quadratic .034 1 .034 1.311 .260
Cubic .006 1 .006 .134 .717
Feedback * Period * Context * Order   Linear Linear .015 1 .015 .276 .602
Quadratic .003 1 .003 .119 .732
Cubic .008 1 .008 .178 .675
Error(Feedback*Period)   Linear Linear 2.065 37 .056    
Quadratic .961 37 .026    
Cubic 1.684 37 .046    

Tests of Between-Subjects Effects
Measure:ARL
Transformed Variable:Average
Source Type III Sum of Squares df Mean Square F Sig.
Intercept 4473.376 1 4473.376 8701.558 .000
Context 17.688 1 17.688 34.406 .000
Order .455 1 .455 .886 .353
Context * Order .066 1 .066 .129 .722
Error 19.021 37 .514